Chongqing | China | | 30,484,300 [8] | 30,484,300 [9] | 8,518,000 [a] |
Shanghai | China | | 24,256,800 [11] | 24,750,000 [12] | 23,416,000 [b] |
Beijing | China | | 21,516,000 [13] | 24,900,000 [14] | 21,009,000 |
Lagos | Nigeria | | 861,300 [15][c] | 21,000,000 [16] | 13,123,000 [citation needed] |
Mumbai | India | | 12,478,447 [17] | 20,748,395 [18] | 18,414,288 [18] |
Dhaka | Bangladesh | | 8,906,039 [19] | 20,000,000 [20] | |
Chengdu | China | | 16,044,700 [21] | 10,376,000 [citation needed] | 6,316,922 [22] |
Karachi | Pakistan | | 14,910,352 [23][24][25][26][27] | | |
Guangzhou | China | | 14,043,500 [28] | 25,000,000[29] | 20,800,654 [30] |
Istanbul | Turkey | | 14,025,000 [31] | 13,520,000 | 14,657,000 [31] |
Tokyo | Japan | | 13,839,910 [32] | 38,140,000 [33] | 38,505,000 [34] |
Tianjin | China | | 12,784,000 [citation needed] | 15,469,500 [citation needed] | 6,859,779 [35] |
Moscow | Russia | | 12,197,596 [36] | 16,170,000 | 16,800,000 |
São Paulo | Brazil | | 12,252,023 [37] | 21,700,000 [37] | |
Kinshasa | DR Congo | | 11,855,000 [38] | 13,265,000 | 1,038,195 [22] |
Delhi | India | | 11,034,555 [39] | 16,314,838 [40] | 21,753,486 [18] |
Baoding | China | | 11,194,372 [41] | 2,176,857 | |
Lahore | Pakistan | | 11,126,285 [42] | 13,569,000 | 10,665,000 [43] |
Wuhan | China | | 11,081,000 [44] | | 8,896,900 [45] |
Cairo | Egypt | | 10,230,350 [46] | 18,290,000 | 22,439,541 |
Seoul | Korea, South | | 10,197,604 [47] | 12,700,000 | 25,520,000 [48] |
Jakarta | Indonesia | | 10,075,310 [49] | 30,539,000 | 30,075,310 [50] |
Wenzhou | China | | 9,175,000 [51] | 9,122,102 [51] | 6,642,592 |
Lima | Peru | | 9,174,855 [52] | 10,750,000 | 9,886,647 [53] |
Mexico City | Mexico | | 9,041,395 [54] | 21,654,336 [54] | 21,654,336 [54] |
London | United Kingdom | | 8,825,001 [55] | 14,040,163 | 9,787,426 [56] |
Bangkok | Thailand | | 8,750,600 [57] | 15,931,300 [citation needed] | 15,645,000 [citation needed] |
Xi'an | China | | 8,705,600 [58] | 13,569,700 [59] | 5,206,253 [22] |
Chennai | India | | 8,681,087 [17] | 7,090,000 | 8,917,749 [18] |
Bangalore | India | | 8,425,970 [17] | 10,576,167 | 8,728,906 [18] |
New York | United States | | 8,622,698 [60] | 20,153,634 [61] | 23,689,255 [62] |
Ho Chi Minh City | Vietnam | | 8,993,082 [63] | 21,310,943 | |
Hyderabad | India | | 6,809,970 [17] | 9,700,000 | 7,749,334 [18] |
Shenzhen | China | | 8,378,900 [64][d] | | 12,084,000 |
Suzhou | China | | 10,459,890 [22] | | 3,302,152 [22] |
Nanjing | China | | 8,230,000 [65] | 12,652,000 [66] | |
Dongguan | China | | 8,220,207 [67][64][e] | | |
Tehran | Iran | | 8,154,051 [68] | 13,532,000 | 14,595,904 [69] |
Quanzhou | China | | 8,128,533 | 6,107,475 | 1,435,185 |
Shenyang | China | | 8,106,171 [70] | 6,255,921 | |
Bogotá | Colombia | | 7,878,783 [71] | 9,800,000 [72][73] | 9,520,000[7] |
Hong Kong | China | | 7,274,900 [74] | | |
Baghdad | Iraq | | 7,180,889 [75] | | |
Fuzhou | China | | 7,115,369 [citation needed] | | 4,468,076 |
Changsha | China | | 7,044,118 [76] | | |
Hanoi | Vietnam | | 6,844,100 [63] | | |
Rio de Janeiro | Brazil | | 6,718,903 [37] | 12,800,000 [37] | |
Qingdao | China | | 6,188,100 | 9,046,200 | 6,188,100 |
Foshan | China | | 6,151,622 [77][78][64][f] | | |
Zunyi | China | | 6,127,009 [citation needed] | | |
Santiago | Chile | | 5,743,719 [79] | | 6,683,852 [80] |
Riyadh | Saudi Arabia | | 5,676,621 [81] | | |
Ahmedabad | India | | 5,570,585 [17] | 6,361,084 | 6,352,254 [18] |
Singapore | Singapore | | 5,535,000 [82] | | |
Shantou | China | | 5,391,028 [83] | 11,535,677 | |
Ankara | Turkey | | 5,271,000 [31] | 4,585,000 [31] | 4,919,000 [31] |
Yangon | Myanmar | | 5,214,000 [84] | | |
Saint Petersburg | Russia | | 5,191,690 [85] | 5,900,000 | 6,200,000 |
Sydney | Australia | | 208,374 [86] | 5,230,330[87] | |
Casablanca | Morocco | | 5,117,832 [88] | 6,861,739 | 6,861,739 |
Melbourne | Australia | | 135,959 [89] | 4,850,750 [90] | |
Abidjan | Ivory Coast | | 4,765,000 [91] | | |
Alexandria | Egypt | | 4,616,625 [92] | | |
Kolkata | India | | 4,486,679 [17] | 14,035,959 | 14,617,882 [18] |
Surat | India | | 4,462,002 [17] | 4,460,000 | 4,585,367 [17] |
Johannesburg | South Africa | | 4,434,827 [93] | | |
Dar es Salaam | Tanzania | | 4,364,541 [94] | | |
Shijiazhuang | China | | 4,303,700 | 10,701,600 | 4,303,700 |
Harbin | China | | 10,635,971 [22] | | 6,704,573 [22] |
Giza | Egypt | | 4,239,988 [95] | | |
İzmir | Turkey | | 4,168,000 [31] | 3,019,000 [31] | 3,575,000 [31] |
Zhengzhou | China | | 4,122,087 [96] | | |
New Taipei City | Taiwan | | 3,995,717 [97] | | |
Los Angeles | United States | | 3,884,307 [98] | 15,058,000 | 13,262,220 |
Changchun | China | | 3,815,270 | 7,674,439 [99] | 4,193,073 |
Cape Town | South Africa | | 3,740,026 [93] | | |
Yokohama | Japan | | 3,726,167 [100][g] | | |
Khartoum | Sudan | | 3,639,598 [citation needed] | 5,274,321 | 5,345,000 [101] |
Guayaquil | Ecuador | | 3,600,000 [102] | 5,000,000 | |
Hangzhou | China | | 3,560,391 [103] | | |
Xiamen | China | | 3,531,347 [104] | 5,114,758 | 1,861,289 |
Berlin | Germany | | 3,517,424 [105] | 5,871,022 | |
Busan | Korea, South | | 3,510,833 [48] | 8,202,239 [106] | |
Ningbo | China | | 3,491,597 [107] | 7,639,000 | 3,491,597 |
Jeddah | Saudi Arabia | | 3,456,259 [108] | | |
Durban | South Africa | | 3,442,361 [93] | | |
Algiers | Algeria | | 3,415,811 | 5,000,000 | |
Kabul | Afghanistan | | 3,414,100 [109] | | |
Hefei | China | | 3,352,076 [110] | | |
Mashhad | Iran | | 3,001,184 [citation needed] | 3,372,660 [citation needed] | |
Pyongyang | Korea, North | | 3,255,388 [111] | | |
Madrid | Spain | | 3,207,247 [112] | | 6,378,297 [56] |
Faisalabad | Pakistan | | 3,203,846 [42] | | |
Baku | Azerbaijan | | 2,262,600 [citation needed] | 4,670,740 [citation needed] | 2,795,000 [citation needed] |
Tangshan | China | | 7,577,289 [citation needed] | 3,187,171 | 3,187,171 |
Ekurhuleni | South Africa | | 3,178,470 [93] | | |
Nairobi | Kenya | | 3,138,369 [113] | | |
Zhongshan | China | | 3,121,275 [114] | | |
Pune | India | | 3,115,431 [17] | 7,276,000[115] | |
Addis Ababa | Ethiopia | | 3,103,673 [116] | 4,567,857 | 3,384,569 |
Jaipur | India | | 3,073,350 [17] | | |
Buenos Aires | Argentina | | 3,054,300 [117] | 14,122,000 | 13,074,000 [118] |
Incheon | Korea, South | | 2,978,367 [119] | | |
Quezon City | Philippines | | 2,936,116 [120][h] | | |
Toronto | Canada | | 2,929,886[121] | 6,346,088[121] | 6,129,900 |
Kyiv | Ukraine | | 2,908,703 [122] | | 3,375,000 [123] |
Salvador | Brazil | | 2,872,347 [37] | 3,919,864 [124] | |
Rome | Italy | | 2,877,215 [125] | 4,353,775 [126][i] | |
Dubai | United Arab Emirates | | 2,865,560 [127] | | |
Luanda | Angola | | 2,825,311 | | 6,542,944 [128] |
Lucknow | India | | 2,815,601 [17] | | |
Kaohsiung | Taiwan | | 2,778,918 [129] | | 2,540,000 |
Kanpur | India | | 2,768,057 [130] | 3,152,317 | 2,920,496 [131] |
Surabaya | Indonesia | | 2,765,487 [132] | 7,302,283 | 9,115,485 [133][134] |
Taichung | Taiwan | | 2,752,413 [135] | | 2,520,000 [136] |
Basra | Iraq | | 2,750,000 [137] | | |
Taipei | Taiwan | | 2,704,974 | | 7,045,488 [138] |
Chicago | United States | | 2,695,598 [139] | 9,156,000 | 9,554,598 |
Osaka | Japan | | 2,691,742 [100] | 19,341,976 [34] | 17,444,000 |
Quito | Ecuador | | 2,671,191 | 4,700,000 | |
Chaozhou | China | | 2,669,844 | | |
Fortaleza | Brazil | | 2,669,342 [37] | 3,818,380 [124] | |
Chittagong | Bangladesh | | 2,592,439 [140] | 4,009,423 | |
Bandung | Indonesia | | 2,575,478 | 6,965,655 | 8,495,928 [133] |
Managua | Nicaragua | | 2,560,789 | | 2,205,676 |
Brasília | Brazil | | 3,015,268 [37] | 4,600,000 [37] | |
Belo Horizonte | Brazil | | 2,512,070 [37] | 6,000,000 [37] | |
Daegu | Korea, South | | 2,492,994 [141] | | |
Houston | United States | | 2,489,558 [142] | 6,490,180 | 4,944,332 |
Douala | Cameroon | | 2,446,945 [143] | | |
Medellin | Colombia | | 2,441,123 [144] | 3,731,447 | 2,497,870 |
Yaoundé | Cameroon | | 2,440,462 [143] | | |
Nagpur | India | | 2,405,665 [145] | 2,497,870 | |
Cali | Colombia | | 2,400,653 [146] | 3,400,000 | |
Tashkent | Uzbekistan | | 2,309,600 | | |
Nagoya | Japan | | 2,296,014 [100] | 9,107,414 [34] | 10,177,000 |
Isfahan | Iran | | 2,101,220 | 3,989,070 | |
Phnom Penh | Cambodia | | 2,234,566 | | |
Paris | France | | 2,229,621 | 12,405,426 | 10,601,122 |
Taoyuan | Taiwan | | 2,220,872 | | |
Ouagadougou | Burkina Faso | | 2,200,000 | 2,500,000 | |
Lanzhou | China | | 2,177,130 | 3,616,163 | 2,177,130 |
Kano | Nigeria | | 2,153,225 | 3,395,000 | 9,383,682 |
Dalian | China | | 2,146,099 | 5,935,638 | 3,964,593 |
Guatemala City | Guatemala | | 2,110,100 [147] | 4,500,000 [147] | |
Havana | Cuba | | 2,106,146 [148] | | |
Rawalpindi | Pakistan | | 2,098,231 [42] | | |
Medan | Indonesia | | 2,097,610 | 4,103,696 | |
Accra | Ghana | | 2,070,463 [149] | 4,010,054 [149] | |
Visakhapatnam | India | | 2,035,922 | 5,340,000 [150] | |
Gujranwala | Pakistan | | 2,027,001 [42] | | |
Jinan | China | | 2,009,273 | 5,853,196 | |
Karaj | Iran | | 1,973,470 | | |
Peshawar | Pakistan | | 1,970,042 [42] | | |
Minsk | Belarus | | 1,959,781 [151] | | |
Caracas | Venezuela | | 1,943,901 | 2,923,959 | |
Sana'a | Yemen | | 1,937,451 [100] | 2,167,961 | |
Sapporo | Japan | | 1,918,096 [100] | 2,584,880 | |
Tainan | Taiwan | | 1,885,252 [152] | | 1,170,000 [153] |
Bucharest | Romania | | 1,883,425 | 2,272,163 [154] | 1,931,000 [155] |
Curitiba | Brazil | | 1,933,105 [37] | 3,466,981 [124] | |
Multan | Pakistan | | 1,871,843 [156] | | 1,871,843 |
Shiraz | Iran | | 1,869,001 | | |
Vienna | Austria | | 1,863,881 | 2,600,000 | |
Brazzaville | Congo Republic | | 1,827,000 | | |
Bhopal | India | | 1,798,218 [157] | 1,864,389 | 1,745,333 |
Almaty | Kazakhstan | | 1,792,549 [158] | 2,460,400 [159] | |
Hamburg | Germany | | 1,787,408 [160] | | 5,046,182 |
Manila | Philippines | | 1,780,148 [120] | 12,877,253 [120] | 24,123,000 |
Kuala Lumpur | Malaysia | | 1,768,000 [161] | 7,200,000 [162] | |
Maputo | Mozambique | | 1,766,184 | 1,766,823 | |
Budapest | Hungary | | 1,759,407 [163] | 2,927,944 [164] | 3,303,786 |
Warsaw | Poland | | 1,753,977 [165] | 3,100,844 [164] | |
Lusaka | Zambia | | 1,742,979 | 2,467,467 | |
Kathmandu | Nepal | | 1,744,240 | 2,517,023 | 3,207,205 |
Tabriz | Iran | | 1,733,033 [166] | | |
Hyderabad | Pakistan | | 1,732,693 [42] | | |
Palembang | Indonesia | | 1,708,413 | | |
Tijuana | Mexico | | 1,696,923 | 1,895,797 | |
Patna | India | | 1,683,200 | 2,231,554 | 2,046,652 [167] |
Montreal | Canada | | 1,649,519 | 4,127,100 | 3,407,963 |
Davao City | Philippines | | 1,632,991 [168] | 2,516,216 [j] | |
Harare | Zimbabwe | | 1,606,000 | | 1,619,000 [169] |
Barcelona | Spain | | 1,604,555 [170] | 5,375,774 | 4,740,000 [171] |
Maracaibo | Venezuela | | 1,599,940 [172] | 3,897,655 | 2,658,355 |
Caloocan | Philippines | | 1,583,978 [120][k] | | |
Philadelphia | United States | | 1,567,872 [173] | 6,069,875 [174] | 7,183,479 [175] |
Novosibirsk | Russia | | 1,567,087 [176] | | |
Phoenix | United States | | 1,563,025 [177] | 4,574,531 | 3,629,114 |
Oran | Algeria | | 1,560,329 [178] | 3,454,078 | |
Semarang | Indonesia | | 1,555,984 | 3,183,516 | |
Recife | Brazil | | 1,645,727 [37] | 3,887,261 [124] | |
Kobe | Japan | | 1,536,499 [100][l] | | |
Daejeon | Korea, South | | 1,535,028 | | |
Kampala | Uganda | | 1,507,080 | | |
Kawasaki | Japan | | 1,496,035 [100][m] | | |
Guadalajara | Mexico |
| 1,460,148 [179] | 5,086,375 [54] | 5,086,375 [54] |
Auckland | New Zealand | | 1,495,000 [180] | 1,614,300 [181] | |
Vijayawada | India | | 1,491,202 [182] | | 5,873,588 |
Fukuoka | Japan | | 1,483,052 [100] | 5,590,378 | |
Gwangju | Korea, South | | 1,477,780 [141] | | |
Porto Alegre | Brazil | | 1,483,771 [37] | 4,181,836 [124] | |
Kyoto | Japan | | 1,474,570 [100][n] | | |
San Antonio | United States | | 1,469,845 [183] | 2,454,061 | |
Santa Cruz de la Sierra | Bolivia | | 1,453,549 [citation needed] | 1,749,000 | |
Munich | Germany | | 1,450,381 [184] | 2,606,021 | |
Kharkiv | Ukraine | | 1,449,414 [185] | 1,650,000 [186] | |
Yekaterinburg | Russia | | 1,428,042 | | |
San Diego | United States | | 1,394,928 [183] | 3,095,313 | 2,956,746 |
Barranquilla | Colombia | | 1,386,865 [187] | 2,370,753 [187] | |
Milan | Italy | | 1,359,905 [188] | 3,206,465 [o] | |
Ibadan | Nigeria | | 1,338,659 | 2,837,000 | 3,375,000 |
Makassar | Indonesia | | 1,338,633 | 1,976,168 | |
Córdoba | Argentina | | 1,330,023 [189] | 1,528,000 | |
Prague | Czech Republic | | 1,324,000 [190] | 2,619,000 | 2,600,000 |
Mandalay | Myanmar | | 1,319,452 [191] | 1,726,889 | |
Dallas | United States | | 1,317,929 [192] | 7,233,323 [193] | 5,121,892 [194] |
Montevideo | Uruguay | | 1,305,082 [195] | 1,947,604 | 1,719,453 |
Qom | Iran | | 1,201,158 | | |
Ahvaz | Iran | | 1,184,788 | 1,260,817 | |
Sofia | Bulgaria | | 1,260,120 | 1,682,340 | 1,547,472 |
Kazan | Russia | | 1,251,969 | 1,560,000 | |
Nizhny Novgorod | Russia | | 1,250,619 [196] | | |
Abuja | Nigeria | | 1,235,880 | 6,000,000 [197] | 2,440,000 |
Calgary | Canada | | 1,235,171 [198] | 1,214,839 | 1,095,404 |
Saitama | Japan | | 1,226,656 [100][p] | | |
Suwon | Korea, South | | 1,202,310 | | |
Hiroshima | Japan | | 1,196,274 | | |
Rosario | Argentina | | 1,193,605 [199] | 1,276,000 [200] | |
Brisbane | Australia | | 1,180,285 [201] | 2,360,241 [202][203] | |
Allahabad | India | | | 1,117,094 [citation needed] | |
Belgrade | Serbia | | 1,166,763 [204] | 1,233,796 [204] | 1,659,440 [204] |
Campinas | Brazil | | 1,204,073 [37] | 3,043,217 [124] | |
Ulsan | Korea, South | | 1,163,690 [48] | | |
Omsk | Russia | | 1,154,116 [196] | | |
Dakar | Senegal | | 1,146,053 [205] | 2,452,656 [205] | |
Abu Dhabi | United Arab Emirates | | 1,145,000 [citation needed] | | |
Monterrey | Mexico | | 1,109,171 [179] | 4,975,651 [54] | 4,975,651 [54] |
Tripoli | Libya | | 1,126,000 [citation needed] | 2,267,000 | 2,325,000 |
Rostov-on-Don | Russia | | 1,119,900 [206] | | |
T'bilisi | Georgia | | 1,118,035 [207] | 1,485,293 | |
Fez | Morocco | | 1,112,072 [208] | | |
Birmingham | United Kingdom | | 1,111,300 [citation needed] | 3,683,000 | 2,440,986 |
Yerevan | Armenia | | 1,060,138 [209] | | |
Cologne | Germany | | 1,057,327 [210] | 3,573,500 | |
Tunis | Tunisia | | 1,056,247 [citation needed] | 2,643,695 | 2,294,547 |
Bulawayo | Zimbabwe | | 1,050,000 [citation needed] | | 1,200,000 [211] |
Nur-Sultan | Kazakhstan | | 1029556 [212] | 1,200,000 [213] | |
Islamabad | Pakistan | | 1,014,825 [156] | | 1,829,180 |
Cartagena | Colombia | | 1,013,389 [214] | 1,013,389 | 1,013,389 |
Cebu City | Philippines | | 922,611 [215] | 2,849,213 [215] | 2,300,435 [215] |
0 Comments